Bookmark and Share

Sponsored Listings

8 foreclosures found in AUSTIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 8 of 8 1 
2012-01-27 32558443 Westview Dr Sealy TX 5 / 3 $199,900 Details
2012-01-27 32559851 Hill St Sealy TX 3 / 2 $99,900 Details
2012-01-11 32322514 Lakefield Dr Sealy TX 4 / 4 $219,900 Details
2011-12-13 31854630 Yaupon Rd Bellville TX 3 / 2 $92,900 Details
2011-11-22 31508050 Gunnison St Sealy TX 8 / 4 $89,900 Details
2011-08-31 30004946 Oleander St Sealy TX 3 / 2 - Details
2011-08-02 29875927 Old San Felipe Rd Sealy TX - / 2 - Details
2011-04-16 28045349 St Hwy 159w New Ulm TX 4 / 4 $137,900 Details